Republic of the Philipines

MUNICIPALITY OF NAGUILIAN, LA UNION

Home of the Original Basi

Economic Environment

Revenue Sources

Naguilian is currently classified as a First Class Municipality with a 2016 actual annual income of Php 198,308,345.50.

Sources of Income 2012 2013 2014 2015 2016
IRA Share 62,603,160.00 71,479,549.00 80,996,964.00 92,412,714.00 101,868,685.00
Locally Sourced Revenues 32,363,170.26 33,776,499.07 35,879,457.66 39,641,852.65 45,031,655.69
Others 13,991,648.16 8,214,264.48 1,233,501.00 21,413,420.88 51,408,004.81
TOTAL 108,957,978.42 113,470,312.55 118,109,922.66 153,467,987.53 198,308,345.50

SOURCE: Municipal Accounting Office

Existing Land Use and Land Use Trends

The primary sector that dominates the local economy of the municipality is agriculture with contributions from presence of various cottage industries, trade and commerce and fishery.

Existing and Proposed General Land Uses (2014 – 2023)

Land Use / Classification Existing Area % Proposed % Difference Area %
URBAN/POBLACION
-  Residential 44.29 24.79 59.35 33.23 15.06 39.88
-  Housing 5.37 3.01 5.37 3.01 - -
-  Institutional 8.06 4.51 8.06 4.51 - -
-  Commercial 16.2 9.07 20.01 11.2 3.81 10.09
-  Industrial 7.39 4.14 7.39 4.14 - -
-  Parks & Open Spaces 1.25 0.69 1.25 0.69 - -
-  Agricultural 49.18 27.53 35.19 19.7 13.99 37.04
-  Infrastructure/Utilities 0.1 0.055 0.1 0.055 - -
-  Inland Water 12.09 6.77 12.09 6.77 - -
-  Special Use/Cemetery 1.29 0.72 1.29 0.72 - -
-  Wooded Land 1.9 1.06 1.9 1.06 - -
-  Grasslands/Pasture 11.56 6.47 6.66 3.73 - -
-  Barren Land 19.94 11.16 19.94 11.16
Total Urban/Poblacion 178.6 100 178.6 100 37.76 100
GENERAL
-  Residential 491.37 4.669 717.85 6.821 226.48 43.98
-  Housing 7.85 0.075 7.84 0.075 0.01 0.002
-  Institutional 23.17 0.22 23.29 0.221 0.12 0.023
-  Commercial 19.41 0.184 31.74 0.302 12.33 2.394
-  Agri-Commercial 2.03 0.019 2.03 0.019 - -
-  Industrial 17.99 0.171 21.68 0.206 3.69 0.716
-  Parks & Open Spaces 3.73 0.035 3.73 0.035 - -
-  Agricultural 3,868.68 36.475 3,696.65 35.126 167.03 32.43
-  Infrastructure/Utilities 0.38 0.004 0.38 0.004 - -
-  Tourism 8.6 0.082 9.98 0.095 1.38 0.267
-  Inland Water 236.79 2.25 236.79 2.25 - -
-  Special Use/Cemetery 8.67 0.082 9.67 0.092 1 0.194
-  Wooded Land 3,498.80 33.246 3,456.92 32.848 41.88 8.132
-  Open Forest 84.41 0.802 84.41 0.802 - -
-  Unclassified Public Forest 363.91 3.458 363.91 3.458 - -
-  Naguilian Watershed Forest Reserve 89.96 0.855 89.96 0.855 - -
-  Grasslands/Pasture 1,460.21 13.875 1,399.14 13.295 61.07 11.858
-  Barren Land 368.15 3.498 368.15 3.498 - -
Total Land Area 10,524.11 100 10,524.11 100 514.99 100