| # | Barangay | PSA CBMS Census July 2025 | ||||
|---|---|---|---|---|---|---|
| Total HH | Total Family | Total Male | Total Female | Total Population | ||
| - | NAGUILIAN | 13,426 | 15,528 | 26,259 | 25,828 | 52,087 |
| 1 | Aguioas | 286 | 329 | 502 | 509 | 1,011 |
| 2 | Al-Alinao Norte | 363 | 459 | 798 | 746 | 1,544 |
| 3 | Al-Alinao Sur | 241 | 271 | 423 | 384 | 807 |
| 4 | Ambaracao Norte | 478 | 551 | 892 | 866 | 1,758 |
| 5 | Ambaracao Sur | 248 | 271 | 454 | 407 | 861 |
| 6 | Angin | 192 | 253 | 375 | 408 | 783 |
| 7 | Balecbec | 235 | 287 | 481 | 453 | 934 |
| 8 | Bancagan | 334 | 391 | 720 | 654 | 1,374 |
| 9 | Baraoas Norte | 238 | 251 | 469 | 446 | 915 |
| 10 | Baraoas Sur | 1,102 | 1,221 | 1,997 | 1,968 | 3,965 |
| 11 | Bariquir | 575 | 608 | 1,094 | 1,023 | 2,117 |
| 12 | Bato | 412 | 422 | 697 | 712 | 1,409 |
| 13 | Bimmotobot | 281 | 333 | 555 | 550 | 1,105 |
| 14 | Cabaritan Norte | 135 | 187 | 314 | 338 | 652 |
| 15 | Cabaritan Sur | 540 | 643 | 1,060 | 1,051 | 2,111 |
| 16 | Casilagan | 533 | 587 | 1,128 | 1,023 | 2,151 |
| 17 | Dal-Lipaoen | 528 | 617 | 1,037 | 1,068 | 2,105 |
| 18 | Daramuangan | 284 | 287 | 516 | 539 | 1,055 |
| 19 | Guesset | 298 | 361 | 574 | 581 | 1,155 |
| 20 | Gusing Norte | 440 | 540 | 861 | 812 | 1,673 |
| 21 | Gusing Sur | 377 | 460 | 797 | 750 | 1,547 |
| 22 | Imelda | 326 | 379 | 647 | 635 | 1,282 |
| 23 | Lioac Norte | 395 | 508 | 823 | 800 | 1,623 |
| 24 | Lioac Sur | 345 | 360 | 624 | 685 | 1,309 |
| 25 | Magungunay | 186 | 224 | 411 | 376 | 787 |
| 26 | Mamat-Ing Norte | 202 | 206 | 407 | 382 | 789 |
| 27 | Mamat-Ing Sur | 307 | 429 | 668 | 636 | 1,304 |
| 28 | Nagsidorisan | 229 | 278 | 441 | 473 | 914 |
| 29 | Natividad (Pob.) | 689 | 748 | 1,305 | 1,341 | 2,646 |
| 30 | Ortiz (Pob.) | 682 | 765 | 1,203 | 1,345 | 2,548 |
| 31 | Ribsuan | 250 | 286 | 555 | 575 | 1,130 |
| 32 | San Antonio | 207 | 227 | 384 | 383 | 767 |
| 33 | San Isidro | 240 | 258 | 423 | 415 | 838 |
| 34 | Sili | 319 | 372 | 650 | 619 | 1,269 |
| 35 | Suguidan Norte | 233 | 274 | 502 | 485 | 987 |
| 36 | Suguidan Sur | 232 | 268 | 480 | 444 | 924 |
| 37 | Tuddingan | 464 | 617 | 992 | 946 | 1,938 |


REPUBLIC OF THE PHILIPPINES